| Titel | Tempo | Struktur | Dauer | Rhythmus | Medleys |
| McQuillen's Squeezebox | 124 | 6x64 | 3:13 | March | |
| South Wind | 46bar | 11x(4x4)bar | 4:12 | Waltzes | & My Bonny Lad |
| Quindaro | 116 | 8x64 | 4:31 | Reels / Hornpipes | & Dominion / Deerfoot / President Grant's |
| Naughty Noochie | 124 | 7x64 | 3:51 | Jigs | & Old Rocking Chair / Jimmy's Favorite |
| For Ireland, I'll Not Tell Her Name | 4:21 | Waltz/Jig | & Farewell to the Creeks | ||
| I Don't Love Nobody | 112 | 6x64 | 3:33 | Reels | & Little Old Cabin in the Lane/ Honey Harbour Two Step |
| The Huskin' Bee | 100 | 9x32 | 3:11 | Novelty Tune | |
| Jamie Allen | 124 | 7x64 | 3:45 | Marches | & West Wind |
| Lowlands of Holland | 3:51 | Airs | & Coilsfield House | ||
| The Gem Varsoviana | 46bar | 3:54 | Waltz | lange Einleitung | |
| Strop the Razor | 118 | 8x64 | 4:28 | Jigs | & Skiver the Quilt / Down the Road / Grey Buck |
| Flowers of Edinburgh | 115< | 8x64 | 4:37 | Reels / Hornpipes | & Old French / Willet's Hornpipe / Mountain Ranger |
| Elvira's Waltz | 47bar | 6x(8x4)bar | 4:14 | Waltz |
|
Zurück zur Back to |
Übersicht the Start |
zur to the |
CD-Liste CD List |