| Titel | Tempo | Struktur | Dauer | Medleys |
| D'Butch and Alex | 118 | 8x64 | 4:20 | & Spring Break |
| Mother's Day | 47bar | 3:50 | ||
| Trailer Hitch | 119 | 12x64 | 6:18 | & A Clean Sweep / Ride of the Rohirrim |
| Anna's Cabana | 4:36 | & Taylor's Mojo / Mary in the Doghouse | ||
| Andre's New Shiznak | 111 | 3:56 | & Feel Good Music | |
| Middleton Oak | 2:00 | |||
| Tatty and Bill | 30 bar | 1:20 | ||
| Four by Four | 111<124 | 6x64 | 3:20 | & Bubba's Mad Dash |
| Broyges Tanz | 110<136 | 11x64 | 5:40 | & Tanz, Tanz, Yiddlekh / Hora |
| Peace Waltz | 49bar | 3x(8x4bar) | 2:08 | |
| Kate | 124 | 4x64 | 2:10 | |
| Pyotyr Comes to America | 109 | 8x32 AB | 2:20 | |
| The Columbia | 29bar | 3:40 | ||
| Juiced | 70bar | 2:53 | ||
| Jamlet's Birthday | 119< | 9x64 | 4:49 | & Joey and Pippin |
| Jill's Wedding Waltz | 47bar | 2:16 | ||
| One in a Million | 126 | 10x64 | 5:10 | & The Witch's Kitchen |
| Sisters of Mercy | 113 | 2:56 | ||
| Give the Fiddler a Dram | 126<132 | 10,5x64 | 5:15 | & Dancing Bear / Music for a Found Harmonium |
|
Zurück zur Back to |
Übersicht the Start |
zur to the |
CD-Liste CD List |