| Titel | Tempo | Struktur | Dauer | Medleys |
| Saint Joseph's Reel | 120 | 10x64 | 5:34 | & Pulaski Skyway / Little Red Brick House in Georgia |
| Dean Street | 94 | 4x64 | 2:47 | |
| Peter's Jig | 119 | 9x64 | 5:07 | & Wher 's Marco / Smart Young Man |
| Druttjenkarl Leken | 46bar | 2:50 | Hambo-Mazurka | |
| Romanian Invirtita | 75/116 | (1+10)x64 | 6:26 | & Grasshopper on a Sweet Potato Vine / Old Gray Cat / Shenandoah Falls |
| Judith's Waltz | 45bar | 5x(8x4bar) | 3:51 | |
| Raise the Devil | 121 | crooked | 3:27 | & Hayride |
| Bunch of Rushes | 113 | 9x64 | 5:15 | & Bonaparte's March / Butcher's Row |
| Canadian Waltz | 54bar | 6x(8x4bar) | 3:31 | |
| Puff Adder Quickstep | 104 | 5x64 | 3:16 | |
| The Mouse in the Cupboard | 129 | 7x64 | 3:40 | & I Lost My Love / Scollay's Reel |
| Grand Picnic | 129 | 9x64 | 4:38 | & Johnny in the Swamp / West Virginia Gals |
| Galician Waltz | 41bar | 2:57 |
|
Zurück zur Back to |
Übersicht the Start |
zur to the |
CD-Liste CD List |