| Titel | Tempo | Struktur | Dauer | Rhythmus | Medleys |
| Charlie Mulvhill's Jig | 118 | 11x64 | 6:05 | Jigs | & Blue Jig / Skylark Blues |
| Whiskey Before Breakfast | 111 | 11x64 | 6:36 | Reels | & The Drunken Landlady |
| Darla's Jig | 113 | 11x64 | 6:35 | Jigs | & Clare Jig |
| Jig Mania | 120 | 12x64 | 6:33 | Jig/Reel | & Tuba City Truck Stop |
| Miss Claire Moir | 38bar | 5x32bars | 4:28 | Waltz | |
| Shenandoah Falls | 112 | 11x64 | 6:26 | Reels | & Anchor Steam Reel |
| Robin's Bodhran | 112 | 11x64 | 6:20 | Jigs | & Heavens to Betsy |
| Elsie's Farewell | 112 | 11x64 | 6:20 | Reels | & Tamlin |
| De'il Tak the Warr | 82 | 3x36bar | 5:31 | (John Young Dancing Master 1721) | |
| Caribou Reel | 107 | 11x64 | 6:38 | Reels | & Good for the Tongue |
| Le Tourment | 107 | 9x64 | 5:37 | Jigs | & La Maison de Glace |
| Uncle Bob's Boogie | 113 | 11x64 | 6:14 | Reels | & Don't Do That Again |
|
Zurück zur Back to |
Übersicht the Start |
zur to the |
CD-Liste CD List |