| Titel | Tempo | Struktur | Dauer | Rhythmus | Medleys |
| Hommage à Edmond Parizeau | 118 | 4x64 | 2:19 | ||
| Money in Both Pockets | 117 | 7x64 | 3:57 | Jig | & Campbell River / Reunion Jig |
| Shamrocks in the Galax | 119 | 8x64 | 4:27 | & Damon's Winder / Two Wide Nickels | |
| Round the Horn | 96 | 4x64 | 2:55 | ||
| Basket of Yarn | 113 | 8x64 | 4:39 | & Blair Atholl / Milbrae | |
| Father Kelly's | 3:17 | ||||
| Star Above the Garter | 115 | 8x64 | 4:35 | Jig | & Reverend Brother's / The Walk Home |
| Miss Monaghan's | 115< | 7x64 | 3:55 | no Intro | & Cottage in the Grove / The Mason's Apron |
| Liza Jane | 115 | 4x64 | 2:23 | ||
| Shoes and Stockings | 126 | 8x64 | 4:09 | & Johnny Cope / Big Liza Jane | |
| Eli Greene's Cakewalk | 117< | 6x64 | 3:26 | & Little Judique | |
| Merriweather | 110 | 6x64 | 3:38 | no Intro | & Sally Ann Johnson |
| The Black Cat Jig | 115< | 5x64 | 2:57 | Jig | & Asher |
| Le Cultivateur | 115< | 7x64 | 4:02 | & Evit Gabriel / La Belle Catherine | |
| Pretty Peggy | 45bar | 4:29 | Waltz | ||
| Bouchard's Hornpipe | 118< | 6x64 | 3:24 | & Ice on the Road / Sandy MacIntyre's Trip to Boston | |
| Celina | 103 | 5,5x64 | 3:39 | ausklingend |
|
Zurück zur Back to |
Übersicht the Start |
zur to the |
CD-Liste CD List |