| Titel | Tempo | Struktur | Dauer | Rhythmus | Medleys |
| Cook in the Kitchen | 124 | 9x64 | 4:48 | Jig | & Dusty Windowsills / Mooncoin |
| Reel Traditionelle | 118 | 8x64 | 4:23 | & St. Antoine's | |
| Iles de la Madeleine | 50bar | 4:39 | Waltz | ||
| The Green Mountain | 114 | 9x64 | 5:06 | & Tarboltan / Siobhan O'Donnell's | |
| New Delhi | 197 | 2:56 | |||
| Clare Jig | 113 | 7x64 | 4:17 | Jig/Schottisch | & Mist on the Mountain / Liam O'Flynn's |
| Jersey Lightning | 119 | 8x64 | 4:21 | & Hippodrome Reel / Viva el West Side | |
| Topphuvv'leken | 46bar | 3:15 | Hambo | ||
| Jules Verret | 114 | 9,5x64 | 5:22 | & Reel de Mattawa / La Belle Gaspésie | |
| Phil Cunningham's | 95 | 6x64 | 4:09 | & The Dawn | |
| Pipe on the Hob | 116 | 9x64 | 5:03 | Jig | & Log cabin / Hanley's Tweed |
| Waltzes from Järna | 55bar | 3:48 | Waltz | & Gas Anders Waltz | |
| Oj Ti Mome | 3:03 |
|
Zurück zur Back to |
Übersicht the Start |
zur to the |
CD-Liste CD List |