| Titel | Tempo | Struktur | Dauer | Rhythmus | Band |
| Sunny Sunday | 62bar | 2:10 | Waltz | Ambros Seelos | |
| Holyrood | 120 | 3x64 | 1:47 | Greensleeves | |
| The Fleet 's in the Port again | 123 | 4x64 | 2:17 | Greensleeves | |
| The Jolly Coppersmith | 128 | 4x64 | 2:10 | Greensleeves | |
| The Trail of the Lonesome Pine | 131 | 7x64 | 3:36 | Greensleeves | |
| The Otter Reel | 117 | 6x64 | 3:23 | Greensleeves | |
| I don´t know why | 127 | 7x64 | 3:46 | Greensleeves | |
| Zip a Dee Doo Dah | 128 | 7x64 | 3:44 | Greensleeves | |
| Pennsylvania Polka | 124 | 3x64 | 1:41 | Greensleeves | |
| If You are Irish | 122 | 4x64 | 2:18 | Greensleeves | |
| Belle of the Ball | 122 | 6x64 | 3:20 | Greensleeves | |
| Dumbarton Drums | 123 | 6x64 | 3:18 | Greensleeves | |
| Alabamy Bound | 123 | 6x64 | 3:18 | Greensleeves | |
| Love Unspoken | 52bar | 4x(4x4)bar | 2:48 | Waltz | Greensleeves |
| Margit my Love | 30bar | 3x(4x4)bar | 3:25 | Waltz | Ambros Seelos |
| The Banjo Seven | 123 | 5x64 | 2:48 | Greensleeves | |
| The Louisiana Swing | 129 | 7x64 | 3:39 | Greensleeves | |
| Lugano Waltz | 31bar | 3,5x(4x4)bar | 3:59 | Waltz | Ambros Seelos |
| Dream Garden | 30bar | 2:59 | Waltz | Ambros Seelos | |
| Hello and Goodbye | 117 | 7x64 | 4:01 | Greensleeves | |
| The White Horse Inn | 123 | 5x64 | 2:47 | Greensleeves | |
| From Here to Eternity | 108 | 4x64 | 2:36 | Greensleeves | |
| Smoke on the Water | 127 | 7x64 | 3:42 | Greensleeves | |
| I Love the Sunshine | 123 | 3x96 | 2:33 | Greensleeves |
There is hardly an evening at Open Country without at least one piece from the
Greensleeves Country Dance Band. They sold their music on casettes, which alas
are now out of print. AFAIK, this CD is the only remainder still available.
|
Zurück zur Back to |
Übersicht the Start |
zur to the |
CD-Liste CD List |