| Titel | Tempo | Struktur | Dauer | Rhythmus | Medleys |
| Corelli's Maggot | 103 | 4:34 | |||
| Newcastle | 108 | 1:53 | |||
| Kill him with Kindness | 32bars | 3:48 | |||
| Circle of Tradition | 98 | 4:09 | |||
| My Lady Winwood's Maggot | 99 | 2:03 | |||
| Burgundy's Flight | 104 | 5:29 | |||
| Liza's Birthday in Cape Breton | 41bars | 3:15 | Waltz | ||
| Mackilmoyle Reel | 122 | 9x64 | 4:49 | Reel | & Barrow Burn Reel / The Scholar |
| First Western Change | 118 | 7x64 | 3:48 | Jig | & Road to Lisdoonvarna |
| The Banks of Inverness | 118 | 7x64 | 3:48 | Reel/Polka | & Morpeth Lasses |
| Prince Imperial Galop | 110 | 9x64 | 5:23 | March | & Jonatan's Marches / Bonnie Charlie |
| Crossing the Cascades | 124 | 9x64 | 4:43 | Jig | & Pizza and Apple Pies / High Spy |
| Cold Frosty Morn' | 118 | 11x64 | 6:03 | Reel | & Old Grey Cat / Hobart's Transformation |
|
Zurück zur Back to |
Übersicht the Start |
zur to the |
CD-Liste CD List |