| Titel | Tempo | Struktur | Dauer | Medleys |
| Temperance Reel | 107 | 8x64 | 5:01 | & Smith´s Reel |
| Joy of My Life | 114< | 8x64 | 4:40 | & Star of Munster |
| Findeborgen | 57bar | Hambo | 2:40 | |
| Blackjack Grove | 135 | 3:28 | ||
| East Tennessee Blues | 124 | 8x64 | 4:22 | & Beaumont Rag |
| Elzick´s Farewell | 119< | 8x64 | 4:37 | & Vladimir´s Steamboat |
| Thompson´s Jig | 129 | 6x64 | 3:19 | & John Mahinney´s |
| Célina | 126 | 6x64 | 3:18 | & Reel Traditional |
| Early June | 117<< | 5:53 | & Roscoe / Fiddler´s Dream | |
| Killarney Boys of Pleasure | 123 | 8x64 | 4:37 | |
| Hell Broke Loose in Georgia | 132 | 6x64 | 3:08 | |
| Sleeping on a Rock | 116< | 10x64 | 5:36 | & Emon Acnuck / Irishman´s Heart to the Ladies |
| Eskimo Reel | 126 | 8x64 | 4:19 | & Evit Gabriel |
| Seamus O'Brien | 40bar | 5x(8x4)bar | 4:11 | |
| Miss Thornton´s | 114 | 7x64 | 4:03 | & Mason´s Apron |
| Coleman´s March | 73 | 4x64 | 3:46 |
|
Zurück zur Back to |
Übersicht the Start |
zur to the |
CD-Liste CD List |