| Titel | Tempo | Struktur | Dauer | Medleys |
| Teetotaler´s | 124 | 6x64 | 3:17 | & Green Fields of America / Swingin´ on a Gate |
| Broken Sword | 128 | 8x64 | 4:09 | & The Gobby-O / I Lost My Love / Scatter the Mud |
| Hannah Towle | 45bar | 3:02 | ||
| April´s / Pete´s / Deanna´s Marches | 129 | 6x64 | 3:09 | |
| Another Margaret´s Waltz | 51bar | 3:57 | & Pompelia / O'Donnell´s Waltz | |
| Fireman´s | 121 | 7x64 | 3:52 | & Palermo / Peace River Breakdown |
| Pete and April´s Waltz | 47bar | 4:21 | ||
| Alouette´s | 51bar | 5:20 | & Amelia | |
| Ludger Laforte | 124 | 7x64 | 3:44 | & Trip to Durrow / The Wise Maid |
| Year End Two Step | 129 | 6x64 | 3:09 | & O'Donnel Abhu |
| Bob´s Own | 128 | 7x64 | 3:41 | & Jimma´s / Money in both Pockets |
| Mount Cashel´s Brigade | 124 | 6x64 | 3:16 | & Snowy Breasted Pearl / Bonnie Charlie |
| Farewell to the Hollow | 51bar | 4:03 | ||
| Great Memories | 55bar | 2:52 |
|
Zurück zur Back to |
Übersicht the Start |
zur to the |
CD-Liste CD List |