| Titel | Tempo | Struktur | Dauer | Medleys |
| Scotty O'Neil | 124 | 6x64 | 3:14 | & Jane´s March / The Isle of Mull |
| Bill´s Reel | 129 | 6x64 | 3:07 | & Ice Cream Hornpipe / Altan´s Reel |
| Melissa´s Waltz | 50bar | 6x(8x4)bar | 3:55 | & April Lee´s Waltz |
| Derek´s Jig | 126 | 6x64 | 3:11 | & Bertha´s Jig / Black Friday |
| Happy Acres Two-Step | 125 | 5,5x64 | 2:55 | & Murphy´s Polka / Jonny Rino´s Polka |
| Kanaly´s Hornpipe | 127< | 6x64 | 3:09 | & Trafalgar Hornpipe / Herrin´ Brook |
| Ms Hathaway´s Jig | 121 | 6x64 | 3:16 | & Guy Walks into a Bar / Amelia´s Jig |
| Visit to Sandy | 120 | 6x64 | 3:18 | & John Simon McDonald / Good for the Tongue |
| Jane´s Hambo | 49bar | 4:04 | & Sophie´s Hambo / Tobugubben | |
| The Canote Men´s Bramble | 121 | 6x64 | 3:14 | & Brick-Layers Hornpipe / Cincinnati Hornpipe |
| The Kitchen | 122 | 5x64 | 2:41 | & The Chicago Reel |
| Eugene O'Donnell | 33bar | 4:20 | ||
| President Clinton´s Hornpipe | 127 | 8x64 | 4:10 | & High C´s / Kiss the Cook / President Garfield´s Hornpipe |
| Jack and Connie´s Jig | 128 | 6x64 | 3:06 | & Cat in the Hopper / Planxty Denis O'Conor |
| Vampire Reel | 127 | 6x64 | 3:07 | & Yerow´s Reel / Bob With the One Horn |
| Heavens To Betsy | 124 | 6x64 | 3:13 | & Tea with Debra / Mary Elder´s Jig |
| Francis´ Hornpipe | 121 | 6x64 | 3:18 | & Russell´s Reel / Sandy Silva´s |
| The JB-JB Waltz | 52bar | 8:00 | & Nancy´s Waltz / Linda´s Waltz / A to Z Waltz |
|
Zurück zur Back to |
Übersicht the Start |
zur to the |
CD-Liste CD List |