| Titel | Tempo | Struktur | Dauer | Rhythmus | Medleys |
| His Dad´s Polka | 124 | 8x64 | 4:29 | & Sunset Polka / Roll Away Polka | |
| Rich Hart´s Reel | 115 | 9x64 | 5:02 | & Aunt Maddie´s Reel / Rocky Bay | |
| Jane´s Waltz | 47bar+ | 5:35 | Waltz/Reel | & She Passed By Gently | |
| Blackberry Quadrille | 120 | 9x64 | 4:50 | & Ms McKinnon Fipple / The Boxman | |
| Ralph Page | 117 | 6x64 | 3:20 | ||
| Lloyd Carr´s Reel | 114< | 6x64 | 3:25 | & Never Was Piping So Gay / The Funnel in the Tunesmith´s Truck | |
| Augusta Waltz | 51bar | 10:33 | Waltz | & Gram Lee / Woodland Dream | |
| Snowshoer´s Hornpipe | 119< | 5x64 + 56 | 3:14 | & Peace River Breakdown / High Level Hornpipe | |
| Shetland Fiddler | 119 | 9x64 | 5:00 | Jig | & Bearded Fiddler / Town of Cootehill |
| Liza Constable´s Reel | 116 | 9x64 | 5:07 | & Daley´s Hornpipe / Hurricane Hazel | |
| The Air Tune | 4:26 | ||||
| La Tadoussac | <122< | 7x64 | 4:00 | & Quadrille Francais / La Bastingue |
|
Zurück zur Back to |
Übersicht the Start |
zur to the |
CD-Liste CD List |