| Titel | Tempo | Struktur | Dauer | Rhythmus | Medleys |
| Father Charlie's | 117 | 6x64 | 3:28 | Reel | & Frankie's Tune |
| Tony's Quadrille | 122 | 6x64 | 3:15 | Jig | & Priscilla's Jig |
| Anne's Waltz | 44bar | 6x(8x4)bar | 4:21 | 3/4 | |
| John Krumm's Hornpipe | 112 | 6x64 | 3:36 | Reel | & Tolman's Reel |
| Rappaport's Jig | 124 | 6x64 (no Intro) | 3:13 | Jig | & Dick Nevell's Jig |
| Bannerman's Quadrille | 117 | 7x64 | 3:56 | Reel | & Mike's March |
| Argo's Reel | 123 | 6x64 | 3:15 | Reel | & Tracey Sherry's Reel |
| Lydia's Waltz | 50bar | 5x(8x4)bar | 3:18 | 3/4 | |
| Kathy's Jig | 122 | 6x64 | 3:18 | Jig | & Lilac Lady |
| Dale's Hornpipe | 117 | 9x64 | 4:59 | Reel | & Segal's Flight / Corey's Reel |
| Brynne Marie | 46bar | 6x(8x4)bar | 4:21 | 3/4 | |
| Roger's Reel | 112 | 6x64 | 3:33 | Reel | & Culhane's Hornpipe |
| Lia's Jig | 121 | 7x64 | 3:51 | Jig | & Hank's Mother / It's C-C-Cold Out! |
| Olde Tyme Quadrille | 122 | 7x64 | 3:45 | Reel | & J.B. Milne |
| Sandy's Waltz | 44bar | 13x(4x4) bar | 4:56 | 3/4 | & Cathie's Waltz |
|
Zurück zur Back to |
Übersicht the Start |
zur to the |
CD-Liste CD List |