| Titel | Tempo | Struktur | Dauer | Rhythmus | Medleys |
| Lady Walpole´s Reel | 120 | 7x64 | 3:55 | Reel | & Batchelder´s Reel |
| Opera Reel | 124 | 7x64 | 3:46 | Reel | |
| Rory O'More | 124 | 9x64 | 4:48 | Jig | & Saddle the Pony |
| Chorus Jig | 120 | 9x64 | 4:28 | Reel | |
| Nerissa | 47bar | 6,5x32 bar | 4:42 | Waltz | & Larry´s Waltzes |
| Lamplighter´s Hornpipe | 120 | 7x64 | 3:55 | Reel | & Kildare Fancy |
| Portland Fancy | 120 | 7x64 | 3:52 | Jig | |
| Hull's Victory | 120 | 7x64 | 3:54 | Reel | |
| Chickadees´ | 124 | 9x64 | 4:49 | Polka | & Silver and Gold / Sarah Dell |
| Money Musk | 124 | 10x48 | 4:06 | Jig |
| Titel | Tempo | Struktur | Dauer | Rhythmus | Medleys |
| Ross´ Reel No. 4 | 120 | 9x64 | 5:11 | Reel | & Lady of the Lake / Foresters´ |
| Steamboat Quickstep | 120 | 7x64 | 3:45 | Reel/Jig/Reel | & White Cockade / New Rigged Ship |
| Road to Boston | 112 | 7x64 | 3:52 | Reel | & Jenny ´s Gone to Linton |
| Glise de Sherbrooke | 116 | 7x64 | 4:02 | Reel | & Whalen´s Breakdown |
| Petronella | 120 | 9x64 | 5:06 | Reel | & Green Mountain Petronella |
| O'Donal Abhu | 120 | 7x64 | 4:01 | March | & Rocks of Brae / Meeting of the Waters |
| Maggie Brown's Favourite | 122 | 7x64 | 3:50 | Jig | & Shetland Boston |
| The Gay Gordons | 108 | 10x32 | 3:13 | March | & Farewell to the Glen |
| Fisher´s Hornpipe | 116 | 7x64 | 4:00 | Reel | |
| Heather Island | 46bar | 5:44 | Waltz | & Amelia |
|
Zurück zur Back to |
Übersicht the Start |
zur to the |
CD-Liste CD List |